
What a tremendous event it was, we had some fine performances and participants pushed themselves for fun and FANfit Challenge supremacy.
A reminder that the final FANfit scores were tallied using points against the field. For each individual participant their performance on each of the 5 exercises was ranked and points were awarded. The points awarded so that first place on each exercise received the most points and last place received just one point. For example in a field of 159, 1st place on each of the 5 exercise challenges would be awarded 159 points, 159th place would subsequently be awarded 1 point. The sum of each participants’ 5 exercise scores were added to yield their total FANfit score and their place. All participants were awarded an individual score, and team scores were calculated by adding up total sum 5 participant scores.
Here are the final FANfit points by participant scores and placings:
| First Name | Last Name | FANfit Points Total | Place |
| Colin | Corbett | 756 | 1 |
| Ben | Russell | 754 | 2 |
| Andrew | Jessop | 754 | 2 |
| Marc | Tarling | 749 | 4 |
| Brian | Bagnell | 721 | 5 |
| Connor | Taras | 718 | 6 |
| James | McMillin | 693 | 7 |
| Austin | Denman | 679 | 8 |
| Peter | Lombardi | 669 | 9 |
| Jonathan | McDade | 661 | 10 |
| Mark | Campbell | 654 | 11 |
| Chris | Fougere | 652 | 12 |
| Neil | Atkinson | 639 | 13 |
| John | Young | 638 | 14 |
| Joel | Neynens | 629 | 15 |
| Steve | Purcell | 627 | 16 |
| Marc | St. Onge | 626 | 17 |
| Ian | McGrath | 623 | 18 |
| Matt | Romkey | 621 | 19 |
| Rob | McLellan | 615 | 20 |
| Pete | MacDonald | 609 | 21 |
| Jon | Waye | 608 | 22 |
| Marcel | Ritter | 605 | 23 |
| Sonny | Wilson | 594 | 24 |
| Dean | Petty | 592 | 25 |
| Adam | Sherlock | 577 | 26 |
| Greg | Scherkoske | 576 | 27 |
| Kim | Cody | 563 | 28 |
| Emily | Roy | 560 | 29 |
| Andrew | Sim | 555 | 30 |
| Trevor | Rendell | 547 | 31 |
| Jody | Clarke | 544 | 32 |
| Chris | Rodgers | 542 | 33 |
| Chris | Wills | 541 | 34 |
| Tony | Folkins | 537 | 35 |
| Mark | Fultz | 536 | 36 |
| Moses | Robichaud | 533 | 37 |
| Steve | Elliot | 529 | 38 |
| Greg | Robertson | 525 | 39 |
| Joey | Romkey | 525 | 39 |
| Ken | Robinson | 524 | 41 |
| Cylin | Downey | 523 | 42 |
| Tara | MacDonald | 520 | 43 |
| Corey | McGuigan | 520 | 43 |
| Doug | Townsend | 518 | 45 |
| Gary | Drohan | 518 | 45 |
| Ron | MacDougall | 514 | 47 |
| Steven | Burke | 513 | 48 |
| David | Kachan | 512 | 49 |
| Rob | Macdonald | 511 | 50 |
| Colby | O’Donnell | 497 | 51 |
| Ali | Oxner | 490 | 52 |
| Gord | Stirrett | 487 | 53 |
| Doug | Pickrem | 487 | 53 |
| Dave | Power | 486 | 55 |
| Chris | Surette | 480 | 56 |
| Brett | Barro | 479 | 57 |
| Anthony | Bell | 477 | 58 |
| Jennifer | Lewandoski | 476 | 59 |
| Karim | Pabiani | 470 | 60 |
| Adam | Dingle | 468 | 61 |
| Jeremy | Mock | 466 | 62 |
| Kevin | Rendell | 451 | 63 |
| Harold | MacKay | 448 | 64 |
| Michael | Tutton | 447 | 65 |
| Christina | LeGay | 446 | 66 |
| Alex | Pegg | 444 | 67 |
| Geoff | Wills | 428 | 68 |
| Sanjay | Khanna | 426 | 69 |
| Becca | Kennedy | 423 | 70 |
| Ron | Cleroux | 422 | 71 |
| Adam | Parker | 421 | 72 |
| Ryan | Kells | 420 | 73 |
| George | Creaser | 420 | 73 |
| Tim | Martin | 413 | 75 |
| Peter | Luke | 412 | 76 |
| Russ | Bryden | 411 | 77 |
| Gary | Wilson | 409 | 78 |
| Csom | Latarovski | 409 | 78 |
| Paul | Dixon | 408 | 80 |
| Jenna | Ritter | 394 | 81 |
| Alex | Munroe | 392 | 82 |
| Stephanie | Tenwolde | 390 | 83 |
| Dave | Perry | 388 | 84 |
| Charles | Mandel | 379 | 85 |
| Karn | Nichols | 379 | 85 |
| Sue | Griffith | 371 | 87 |
| Neil | Saulnier | 369 | 88 |
| Jenna | Conter | 351 | 89 |
| Ashley | Chisholm | 349 | 90 |
| Leah | Skerry | 347 | 91 |
| Emily | McDade | 344 | 92 |
| Amy | Wheaton | 336 | 93 |
| Dennis | Hudson | 335 | 94 |
| Robyn | Macdonald | 329 | 95 |
| Danny | McMillan | 326 | 96 |
| Tanya | Chedrawy | 324 | 97 |
| Zane | Kelsall | 322 | 98 |
| Diane | Ouiment | 322 | 98 |
| Stephanie | Smedbol | 321 | 100 |
| Tannaya | Hantelman | 318 | 101 |
| Cynthia | Watt | 317 | 102 |
| Tanya | Keough | 317 | 102 |
| Chelsey | Roy | 316 | 104 |
| Blaise | Fougere | 309 | 105 |
| Art | Cruz | 305 | 106 |
| Kristen | Bowie | 303 | 107 |
| Paula | Moors | 300 | 108 |
| Kathleen | Roger | 300 | 108 |
| Kaleigh | Meisner | 295 | 110 |
| Jenna | Mann | 295 | 110 |
| Kaitlin | Sobey | 290 | 112 |
| Bertha | Moore | 287 | 113 |
| Taylor | Rhora | 286 | 114 |
| D’Arcy | Warnica | 274 | 115 |
| Bailey | Murphy | 273 | 116 |
| Amanda | Fawcett | 269 | 117 |
| Becky | Davison | 269 | 117 |
| Karen | Bedard | 267 | 119 |
| Kathy | Cooper-MacDonald | 262 | 120 |
| Margaret | Chapman | 261 | 121 |
| Sandi | Champion | 255 | 122 |
| Keri | Warwick | 254 | 123 |
| Nikki | Dingle | 251 | 124 |
| Joan | Wark | 249 | 125 |
| Paul | Griffith | 244 | 126 |
| Ana | McBride | 240 | 127 |
| Lanie | Smith | 239 | 128 |
| Isabelle | 235 | 129 | |
| Renee | Lavalee | 227 | 130 |
| Jenn | Dexter | 219 | 131 |
| Diana | Stewart | 217 | 132 |
| Sandra | Crooks | 209 | 133 |
| Helena | Oldrive | 203 | 134 |
| Louise | Panzarasa | 182 | 135 |
| Ryan | Bell | 181 | 136 |
| Brenda | MacDonald | 181 | 136 |
| Carissa | Crocker | 167 | 138 |
| Katie | White | 160 | 139 |
| Kemble | Flynn | 155 | 140 |
| Leighton | Rose | 154 | 141 |
| Claudine | Wright | 145 | 142 |
| Jane | Taber | 143 | 143 |
| Gillian | Graves | 142 | 144 |
| Erin | Panzarasa | 134 | 145 |
| Becky | Fiander | 130 | 146 |
| Julia | Rivard | 123 | 147 |
| Virginia | Joudrey | 121 | 148 |
| Jackie | Kinley | 121 | 148 |
| Stephanie | Jones | 118 | 150 |
| Julie | Gaudry | 106 | 151 |
| Kristen | Ross | 106 | 151 |
| Christine | Smith | 106 | 151 |
| Heather | Gilles | 104 | 154 |
| Raelene | Kennedy | 97 | 155 |
| Patricia | Jones | 72 | 156 |
| Wendy | Clouthier | 50 | 157 |
| Cassady | Poehlman | 37 | 158 |
| Denise | Camps Saulnier | 35 | 159 |
| Team Name | FANfit Team Total Points | Place |
| CKC | 3335 | 1 |
| Vega | 2806 | 2 |
| Ascenta 2 (captain Marc St. Onge) | 2682 | 3 |
| Kim Cody Squad | 2678 | 4 |
| Oxford @8 Team 2 (captain John Young) | 2595 | 5 |
| Team Gordon Stirrett Wealth Management | 2460 | 6 |
| Rocky Weights | 2330 | 7 |
| Rendell Team | 2313 | 8 |
| oxford@8 athletics club (captain Peter Luke) | 2283 | 9 |
| Team Cyclone | 2265 | 10 |
| Deloitte | 2264 | 11 |
| Over The Edge 1 | 2206 | 12 |
| Harold & Jody’s Squad | 2109 | 13 |
| Team Earn It | 1993 | 14 |
| Team Unfit | 1944 | 15 |
| Cyclone Group Fitness-02 (captain Sonny Wilson) | 1902 | 16 |
| Pursu.it | 1877 | 17 |
| Two If By Sea | 1848 | 18 |
| O’Regans | 1848 | 19 |
| Ascenta 1 (captain Geoff Wills) | 1689 | 20 |
| Sue Stanfield Team- TIO | 1640 | 21 |
| Team Karn | 1626 | 22 |
| Kemble Flynn Team | 1409 | 23 |
| Crossfit HFX | 1396 | 24 |
| Run NS | 1313 | 25 |
| Team RUN NS 2 (captain Heather Gilles) | 1209 | 26 |
| Saint Mary’s | 1157 | 27 |
| Team Floyd | 1069 | 28 |
| Wark Team | 761 | 29 |
Once again an incredibly big thank you to all involved. Your support for the FANfit Challenge in Support of Pursu.it has been incredible. Stay tuned for updates on upcoming events, athletes we will be supporting, and more.
“You need the right people in your corner to have a chance to win.”
-Custio Clayton Olympic Boxer / 2014 FANfit Coach and Successful Pursu.it Campaign
